Please use this identifier to cite or link to this item:
http://hdl.handle.net/10690/93066
Title: | Oñate |
Description: | Scales. On the sides bars to measure latitude and longitude. Legend. Pascual Madoz, author of the statistical and historical notes. Scale 1:10000. Legend. Ther is a reproduction in the "Diccionario Geográfico-Estadístico-Histórico de España y sus posesiones de Ultramar" by Pascual Madoz |
Physical description: | 1 13 x 9 cm folded plan on a 82 x 107 cm page |
Issue Date: | 1848 |
URI: | http://hdl.handle.net/10690/93066 |
Copyright: | https://creativecommons.org/licenses/by-nc-sa/4.0/ |
Publication: | Untzi Museoa = Museo Naval |
Source: | http://www.albumsiglo19mendea.net/en/ficha.php?foto=001539&codigo=1539 |
Appears in Collections: | Prints XIX century album |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.