Please use this identifier to cite or link to this item:
http://hdl.handle.net/10690/93063
Title: | Valley of the River Urola between the towns of Azcoitia and Azpeitia |
Description: | Scales. On the sides bars to measure latitude and longitude. Legend. Pascual Madoz, author of the statistical and historical notes. Legend. There is a reproduction published in the "Diccionario Geográfico-Estadístico-Histórico de España y sus posesiones de Ultramar" by Pascual Madoz. |
Physical description: | 1 7 x 19 cm folded map on a 82 x 107 cm page |
Issue Date: | 1848 |
URI: | http://hdl.handle.net/10690/93063 |
Copyright: | https://creativecommons.org/licenses/by-nc-sa/4.0/ |
Publication: | Untzi Museoa = Museo Naval |
Source: | http://www.albumsiglo19mendea.net/en/ficha.php?foto=001536&codigo=1536 |
Appears in Collections: | Prints XIX century album |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.