Please use this identifier to cite or link to this item:
http://hdl.handle.net/10690/92753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Flix | - |
dc.coverage.spatial | Portugalete - Bizkaia | - |
dc.date.accessioned | 2016-12-21T14:21:24Z | - |
dc.date.available | 2016-12-21T14:21:24Z | - |
dc.date.issued | 1874 | - |
dc.identifier | S19_001626 | - |
dc.identifier.uri | http://hdl.handle.net/10690/92753 | - |
dc.description | Sello y nº de registro del museo. Reverso con texto impreso. Autografiado. Ilustra la publicación "Le Monde Illustré" [El Mundo Ilustrado] "basado en el boceto de M. Dick, nuestro corresponsal especial). | es |
dc.description | Museoko zigilua eta erregistro zenbakia. Testu inprimatua orriaren atzealdean. Autografiatua. "Le Monde Illustré" [Mundu Ilustratua] lanaren barnean argitaratua, ¿M. Dick gure korrespontsal bereziaren bozetoan oinarriturik¿. | eu |
dc.description | Museum stamp and registration number. Printed text on the back. Autographed. It illustrates the publication "Le Monde Illustré" "based on the sketch by M. Dick, our special correspondent". | en |
dc.description | Cachet et nº d¿enregistrement du musée. Texte imprimé au verso. Autographié. Illustre la publication "Le Monde illustré" "D'apres le croquis de M. Dick, notre correspondant spécial". | fr |
dc.format | Image/JPEG | - |
dc.format.extent | 1 grabado de 15 x 22 cm en h. de 17 x 26 cm | es |
dc.format.extent | Grabatua, 15 x 22 cm-koa, 17 x 26 cm-ko orrian. | eu |
dc.format.extent | 1 15 x 22 cm engraving on a 17 x 26 cm page | en |
dc.format.extent | 1 gravure de 15 x 22 cm en h. de 17 x 26 cm | fr |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
dc.source.uri | http://www.albumsiglo19mendea.net/cas/ficha.php?foto=001626&codigo=1626 | es |
dc.source.uri | http://www.albumsiglo19mendea.net/ficha.php?foto=001626&codigo=1626 | eu |
dc.source.uri | http://www.albumsiglo19mendea.net/en/ficha.php?foto=001626&codigo=1626 | en |
dc.source.uri | http://www.albumsiglo19mendea.net/fr/ficha.php?foto=001626&codigo=1626 | fr |
dc.subject | Historia-Guerras-Guerra Carlista II (1872-1876) | es |
dc.subject | Oficios-Militares | es |
dc.subject | Paisaje urbano-Pueblos | es |
dc.subject | Historia-Gerrak-II. Karlistaldia (1872-1876) | eu |
dc.subject | Lanbideak-Militarrak | eu |
dc.subject | Hiri paisaia-Herriak | eu |
dc.subject | History-Wars-2nd Carlist War (1872-1876) | en |
dc.subject | Trades-Soldiers | en |
dc.subject | Urban landscape-Villages | en |
dc.subject | Histoire-Guerres-Deuxième Guerre carliste (1872-1876) | fr |
dc.subject | Métiers-Militaires | fr |
dc.subject | Paysage urbain-Villages | fr |
dc.title | Misa de acción de gracias, celebrada ante la División Letona, en Portugalete | es |
dc.title | Espainia, Karlistaldia (maiatzak 2): eskerronezko meza Letona Dibisioaren aurrean, Portugaleten | eu |
dc.title | Spain: Carlist war: (2nd May): thanksgiving mass celebrated before the Letona division in Portugalete | en |
dc.title | Espagne : Guerre carliste : (2 mai) : messe d'actions de grâce célébrée devant la division Letona, à Portugalete | fr |
dc.type | Image - GRABADO | es |
dc.type | Image - GRABATUA | eu |
dc.type | Image - ENGRAVING | en |
dc.type | Image - GRAVURE | fr |
ESE.dataProvider | Diputación Foral de Gipuzkoa - Gipuzkoako Foru Aldundia | - |
ESE.object | http://www.albumsiglo19mendea.net/esp/g/001626.jpg | - |
ESE.provider | Diputación Foral de Gipuzkoa - Gipuzkoako Foru Aldundia | - |
ESE.rights | http://creativecommons.org/licenses/by-sa/4.0/deed.es | - |
ESE.type | TEXT | - |
izfe.visor | https://w390w.gipuzkoa.net/WAS/CORP/DBKVisorBibliotecaWEB/visor.do?ver&amicus=001626&fondo=apil&contenido=meta | - |
izfe.coleccion | Carteles, dibujos y grabados | es |
izfe.coleccion | Kartelak, marrazkiak eta grabatuak | eu |
izfe.coleccion | Posters, drawings and prints | en |
izfe.coleccion | Affiches, dessins et estampes | fr |
Appears in Collections: | Prints XIX century album |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.