Please use this identifier to cite or link to this item:
http://hdl.handle.net/10690/91999
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.other | Tardieu, Ambroise | - |
dc.coverage.spatial | Pamplona-Iruña - Nafarroa | - |
dc.date.accessioned | 2016-12-21T14:23:06Z | - |
dc.date.available | 2016-12-21T14:23:06Z | - |
dc.date.issued | 1813 | - |
dc.identifier | S19_002432 | - |
dc.identifier.uri | http://hdl.handle.net/10690/91999 | - |
dc.description | Escala en "metros y tuasas". Sello del museo. | es |
dc.description | Eskala metro eta tuasatañ. Museoko zigilua. | eu |
dc.description | Scale in "metres and toises (6 ft)". Museum stamp. | en |
dc.description | Echelle en mètres et toises. Cachet du musée. | fr |
dc.format | Image/JPEG | - |
dc.format.extent | 1 grabado de 60 x 88 cm en 71 x 104 cm | es |
dc.format.extent | Grabatua, 60 x 88 cm-koa, 71 x 104 cm-ko orrian. | eu |
dc.format.extent | 1 60 x 88 cm engraving on a 71 x 104 cm page | en |
dc.format.extent | 1 gravure de 60 x 88 cm en 71 x 104 cm | fr |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
dc.source | Museo Zumalakarregi Museoa | es |
dc.source | Museo Zumalakarregi Museoa | eu |
dc.source | Museo Zumalakarregi Museoa | en |
dc.source | Museo Zumalakarregi Museoa | fr |
dc.source.uri | http://www.albumsiglo19mendea.net/cas/ficha.php?foto=002432&codigo=2432 | es |
dc.source.uri | http://www.albumsiglo19mendea.net/ficha.php?foto=002432&codigo=2432 | eu |
dc.source.uri | http://www.albumsiglo19mendea.net/en/ficha.php?foto=002432&codigo=2432 | en |
dc.source.uri | http://www.albumsiglo19mendea.net/fr/ficha.php?foto=002432&codigo=2432 | fr |
dc.subject | Arte y Arquitectura-Edificios militares-Murallas | es |
dc.subject | Cartografía-Planos | es |
dc.subject | Historia-Guerras-Guerra de la Independencia (1808-1814) | es |
dc.subject | Paisaje urbano-Ciudades | es |
dc.subject | Artea eta Arkitektura-Eraikin militarrak-Harresiak | eu |
dc.subject | Kartografia-Planoak | eu |
dc.subject | Historia-Gerrak-Frantsesada (1808-1814) | eu |
dc.subject | Hiri paisaia-Hiriak | eu |
dc.subject | Art and Architecture-Military buildings-Walls | en |
dc.subject | Cartography-Plans | en |
dc.subject | History-Wars-Peninsular War (1808-1814) | en |
dc.subject | Urban landscape-Towns | en |
dc.subject | Art et Architecture-Edifices militaires-Murailles | fr |
dc.subject | Cartographie-Plans | fr |
dc.subject | Histoire-Guerres-Guerre d'Indépendance (1808-1814) | fr |
dc.subject | Paysage urbain-Villes | fr |
dc.title | Plano de Pamplona que recoge la defensa organizada en la ciudad por los franceses en 1813 | es |
dc.title | Iruñeko planoa, frantsesek 1813an hirian ezarrita zuten defentsa jasotzen duena | eu |
dc.title | Plan of Pamplona regarding the defence of this town by the French in 1813 | en |
dc.title | Plan de Pampelune relatif à la défense de cette place par les Français en 1813 | fr |
dc.type | Image - GRABADO | es |
dc.type | Image - GRABATUA | eu |
dc.type | Image - ENGRAVING | en |
dc.type | Image - GRAVURE | fr |
ESE.dataProvider | Diputación Foral de Gipuzkoa - Gipuzkoako Foru Aldundia | - |
ESE.object | http://www.albumsiglo19mendea.net/esp/g/002432.jpg | - |
ESE.provider | Diputación Foral de Gipuzkoa - Gipuzkoako Foru Aldundia | - |
ESE.rights | http://creativecommons.org/licenses/by-sa/4.0/deed.es | - |
ESE.type | TEXT | - |
izfe.visor | https://w390w.gipuzkoa.net/WAS/CORP/DBKVisorBibliotecaWEB/visor.do?ver&amicus=002432&fondo=apil&contenido=meta | - |
izfe.coleccion | Carteles, dibujos y grabados | es |
izfe.coleccion | Kartelak, marrazkiak eta grabatuak | eu |
izfe.coleccion | Posters, drawings and prints | en |
izfe.coleccion | Affiches, dessins et estampes | fr |
Appears in Collections: | Prints XIX century album |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.