Please use this identifier to cite or link to this item:
http://hdl.handle.net/10690/91999
Title: | Plan of Pamplona regarding the defence of this town by the French in 1813 |
Description: | Scale in "metres and toises (6 ft)". Museum stamp. |
Physical description: | 1 60 x 88 cm engraving on a 71 x 104 cm page |
Issue Date: | 1813 |
URI: | http://hdl.handle.net/10690/91999 |
Copyright: | https://creativecommons.org/licenses/by-nc-sa/4.0/ |
Publication: | Museo Zumalakarregi Museoa |
Source: | http://www.albumsiglo19mendea.net/en/ficha.php?foto=002432&codigo=2432 |
Appears in Collections: | Prints XIX century album |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.