Please use this identifier to cite or link to this item:
http://hdl.handle.net/10690/91224
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.other | Wyld | - |
dc.coverage.spatial | Donostia-S.Sebastian - Gipuzkoa | - |
dc.coverage.spatial | Hondarribia - Gipuzkoa | - |
dc.coverage.spatial | Tolosa - Gipuzkoa | - |
dc.date.accessioned | 2016-12-21T14:25:22Z | - |
dc.date.available | 2016-12-21T14:25:22Z | - |
dc.date.issued | 1840 | - |
dc.identifier | S19_003381 | - |
dc.identifier.uri | http://hdl.handle.net/10690/91224 | - |
dc.description | Autor del libro : by Sir de Lacy Evans, M.P. Impresor del libro : London, James Ridgway. Flecha de orientación. Señala la posición de las tropas carlistas y liberales en las cercanías de Donostia. | es |
dc.description | Liburuaren egilea : Sir de Lacy Evans, M.P. Liburuaren inprimatzailea : Londres, James Ridgway. Orientazio gezia. Soldadu karlistek eta liberalek Donostia inguruan zeuzkaten posizioak adierazten ditu. | eu |
dc.description | Author of the book: by Sir de Lacy Evans, M.P. Book printed by: London, James Ridgway. Arrow for orientation. It shows the position of the Carlist and Liberal troops on the outskirts of Donostia. | en |
dc.description | Auteur du livre : by Sir de Lacy Evans, M.P. Imprimeur du livre : London, James Ridgway. Flèche d¿orientation. Signale la position des troupes carlistes et libérales dans les environs de San Sebastian. | fr |
dc.format | Image/JPEG | - |
dc.format.extent | 1 mapa plegado de 19 x 18 cm en h. de 23 x 21 cm | es |
dc.format.extent | Mapa tolestua, 19 x 18 cm-koa, 23 x 21 cm-ko orrian. | eu |
dc.format.extent | 1 19 x 18 cm folded map on a 23 x 21 cm page | en |
dc.format.extent | 1 carte pliée de 19 x 18 cm en h. de 23 x 21 cm | fr |
dc.relation.ispartof | Memoranda of the contest in Spain, January 1840 | - |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
dc.source | Museo Zumalakarregi Museoa | es |
dc.source | Museo Zumalakarregi Museoa | eu |
dc.source | Museo Zumalakarregi Museoa | en |
dc.source | Museo Zumalakarregi Museoa | fr |
dc.source.uri | http://www.albumsiglo19mendea.net/cas/ficha.php?foto=003381&codigo=3381 | es |
dc.source.uri | http://www.albumsiglo19mendea.net/ficha.php?foto=003381&codigo=3381 | eu |
dc.source.uri | http://www.albumsiglo19mendea.net/en/ficha.php?foto=003381&codigo=3381 | en |
dc.source.uri | http://www.albumsiglo19mendea.net/fr/ficha.php?foto=003381&codigo=3381 | fr |
dc.subject | Cartografía-Mapas | es |
dc.subject | Historia-Guerras-Guerra Carlista I (1833-1840) | es |
dc.subject | Kartografia-Mapak | eu |
dc.subject | Historia-Gerrak-I. Karlistaldia (1833-1840) | eu |
dc.subject | Cartography-Maps | en |
dc.subject | History-Wars-1st Carlist War (1833-1840) | en |
dc.subject | Cartographie-Cartes | fr |
dc.subject | Histoire-Guerres-Première Guerre carliste (1833-1840) | fr |
dc.title | [Mapa de Tolosa-Donostia-Hondarribia] | es |
dc.title | [Tolosa-Donostia-Hondarribiko mapa] | eu |
dc.title | [Map of Tolosa-Donosti-Hondarribi] | en |
dc.title | [Carte de Tolosa-St.Sebastian-Hondarribi] | fr |
dc.type | Image - GRABADO | es |
dc.type | Image - GRABATUA | eu |
dc.type | Image - ENGRAVING | en |
dc.type | Image - GRAVURE | fr |
ESE.dataProvider | Diputación Foral de Gipuzkoa - Gipuzkoako Foru Aldundia | - |
ESE.object | http://www.albumsiglo19mendea.net/esp/g/003381.jpg | - |
ESE.provider | Diputación Foral de Gipuzkoa - Gipuzkoako Foru Aldundia | - |
ESE.rights | http://creativecommons.org/licenses/by-sa/4.0/deed.es | - |
ESE.type | TEXT | - |
izfe.visor | https://w390w.gipuzkoa.net/WAS/CORP/DBKVisorBibliotecaWEB/visor.do?ver&amicus=003381&fondo=apil&contenido=meta | - |
izfe.coleccion | Carteles, dibujos y grabados | es |
izfe.coleccion | Kartelak, marrazkiak eta grabatuak | eu |
izfe.coleccion | Posters, drawings and prints | en |
izfe.coleccion | Affiches, dessins et estampes | fr |
Appears in Collections: | Prints XIX century album |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.