Please use this identifier to cite or link to this item:
http://hdl.handle.net/10690/91037
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-12-21T14:25:56Z | - |
dc.date.available | 2016-12-21T14:25:56Z | - |
dc.date.issued | 1873 | - |
dc.identifier | S19_003566 | - |
dc.identifier.uri | http://hdl.handle.net/10690/91037 | - |
dc.description | Scale of Eng. Stat. Miles. Medidas de latitud y longitud. Manchas por toda la superficie. | es |
dc.description | Eskala mila ingeles arruntetan. Longitude eta latitude neurriak. Gainazal osoan zehar orbanak. | eu |
dc.description | Scale in Eng. Stat. Miles. Measurements of latitude and longitude. Stains all over the surface. | en |
dc.description | Echelle : British Statute Miles. Mesures de latitude et de longitude. Taches sur toute la surface. | fr |
dc.format | Image/JPEG | - |
dc.format.extent | 1 mapa plegado de 13 x 20 cm en h. de 19 x 22 cm ; col | es |
dc.format.extent | Mapa tolestua, 13 x 20 cm-koa, 19 x 22 cm-ko orrian; kol. | eu |
dc.format.extent | 1 13 x 20 cm folded map on a 19 x 22 cm page; colour | en |
dc.format.extent | 1 carte pliée de 13 x 20 cm en h. de 19 x 22 cm ; col | fr |
dc.publisher | Edward Stanford, London | es |
dc.publisher | Edward Stanford, London | eu |
dc.publisher | Edward Stanford, London | en |
dc.publisher | Edward Stanford, London | fr |
dc.relation.ispartof | Biarritz and Basque Countries | - |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
dc.source | Koldo Mitxelena Kulturunea | es |
dc.source | Koldo Mitxelena Kulturunea | eu |
dc.source | Koldo Mitxelena Kulturunea | en |
dc.source | Koldo Mitxelena Kulturunea | fr |
dc.source.uri | http://www.albumsiglo19mendea.net/cas/ficha.php?foto=003566&codigo=3566 | es |
dc.source.uri | http://www.albumsiglo19mendea.net/ficha.php?foto=003566&codigo=3566 | eu |
dc.source.uri | http://www.albumsiglo19mendea.net/en/ficha.php?foto=003566&codigo=3566 | en |
dc.source.uri | http://www.albumsiglo19mendea.net/fr/ficha.php?foto=003566&codigo=3566 | fr |
dc.subject | Cartografía-Mapas | es |
dc.subject | Kartografia-Mapak | eu |
dc.subject | Cartography-Maps | en |
dc.subject | Cartographie-Cartes | fr |
dc.title | Paises vascos, los | es |
dc.title | Euskal Herriak | eu |
dc.title | Basque Countries, the | en |
dc.title | Pays basques, les | fr |
dc.type | Image - GRABADO | es |
dc.type | Image - GRABATUA | eu |
dc.type | Image - ENGRAVING | en |
dc.type | Image - GRAVURE | fr |
ESE.dataProvider | Diputación Foral de Gipuzkoa - Gipuzkoako Foru Aldundia | - |
ESE.object | http://www.albumsiglo19mendea.net/esp/g/003566.jpg | - |
ESE.provider | Diputación Foral de Gipuzkoa - Gipuzkoako Foru Aldundia | - |
ESE.rights | http://creativecommons.org/licenses/by-sa/4.0/deed.es | - |
ESE.type | TEXT | - |
izfe.visor | https://w390w.gipuzkoa.net/WAS/CORP/DBKVisorBibliotecaWEB/visor.do?ver&amicus=003566&fondo=apil&contenido=meta | - |
izfe.coleccion | Carteles, dibujos y grabados | es |
izfe.coleccion | Kartelak, marrazkiak eta grabatuak | eu |
izfe.coleccion | Posters, drawings and prints | en |
izfe.coleccion | Affiches, dessins et estampes | fr |
Appears in Collections: | Prints XIX century album |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.