Please use this identifier to cite or link to this item:
http://hdl.handle.net/10690/90916
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Goicoa, José | - |
dc.coverage.spatial | Donostia-S.Sebastian - Gipuzkoa | - |
dc.coverage.spatial | Urumea - Gipuzkoa | - |
dc.date.accessioned | 2016-12-21T14:26:54Z | - |
dc.date.available | 2016-12-21T14:26:54Z | - |
dc.date.issued | 18?? | - |
dc.identifier | S19_003807 | - |
dc.identifier.uri | http://hdl.handle.net/10690/90916 | - |
dc.description | Escala en metros. Firma manuscrita del autor. | es |
dc.description | Eskala metrotan. Autoreak eskuz sinatua. | eu |
dc.description | Scale in metres. Signed by hand by the author. | en |
dc.description | Echelle en mètres. Signature manuscrite de l'auteur. | fr |
dc.format | Image/JPEG | - |
dc.format.extent | 1 plano de 18 x 15 cm en h. de 20 x 16 cm ; col. | es |
dc.format.extent | Planoa, 18 x 15 cm-koa, 20 x 16 cm-ko orrian; kol. | eu |
dc.format.extent | 1 18 x 15 cm plan on a 20 x 16 cm page; colour. | en |
dc.format.extent | 1 plan de 18 x 15 cm en h. de 20 x 16 cm ; col. | fr |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
dc.source | Archivo General de Gipuzkoa = Gipuzkoako Artxibo Orokorra | es |
dc.source | Archivo General de Gipuzkoa = Gipuzkoako Artxibo Orokorra | eu |
dc.source | Archivo General de Gipuzkoa = Gipuzkoako Artxibo Orokorra | en |
dc.source | Archivo General de Gipuzkoa = Gipuzkoako Artxibo Orokorra | fr |
dc.source.uri | http://www.albumsiglo19mendea.net/cas/ficha.php?foto=003807&codigo=3807 | es |
dc.source.uri | http://www.albumsiglo19mendea.net/ficha.php?foto=003807&codigo=3807 | eu |
dc.source.uri | http://www.albumsiglo19mendea.net/en/ficha.php?foto=003807&codigo=3807 | en |
dc.source.uri | http://www.albumsiglo19mendea.net/fr/ficha.php?foto=003807&codigo=3807 | fr |
dc.subject | Arte y Arquitectura-Construcciones funerarias-Cementerios | es |
dc.subject | Cartografía-Planos | es |
dc.subject | Paisaje natural-Ríos | es |
dc.subject | Paisaje urbano-Ciudades | es |
dc.subject | Artea eta Arkitektura-Hileta eraikinak-Hilerriak | eu |
dc.subject | Kartografia-Planoak | eu |
dc.subject | Natura paisaia-Ibaiak | eu |
dc.subject | Hiri paisaia-Hiriak | eu |
dc.subject | Art and Architecture-Funeral structures-Cemeteries | en |
dc.subject | Cartography-Plans | en |
dc.subject | Natural landscape-Rivers | en |
dc.subject | Urban landscape-Towns | en |
dc.subject | Art et Architecture-Constructions funéraires-Cimetières | fr |
dc.subject | Cartographie-Plans | fr |
dc.subject | Paysage naturel-Rivières | fr |
dc.subject | Paysage urbain-Villes | fr |
dc.title | [Plano de Donostia] | es |
dc.title | [Donostiako planoa] | eu |
dc.title | [Plan of Donostia] | en |
dc.title | [Plan de San Sebastian] | fr |
dc.type | Image - DIBUJO | es |
dc.type | Image - MARRAZKI | eu |
dc.type | Image - DRAWING | en |
dc.type | Image - DESSIN | fr |
ESE.dataProvider | Diputación Foral de Gipuzkoa - Gipuzkoako Foru Aldundia | - |
ESE.object | http://www.albumsiglo19mendea.net/esp/g/003807.jpg | - |
ESE.provider | Diputación Foral de Gipuzkoa - Gipuzkoako Foru Aldundia | - |
ESE.rights | http://creativecommons.org/licenses/by-sa/4.0/deed.es | - |
ESE.type | TEXT | - |
izfe.visor | https://w390w.gipuzkoa.net/WAS/CORP/DBKVisorBibliotecaWEB/visor.do?ver&amicus=003807&fondo=apil&contenido=meta | - |
izfe.coleccion | Carteles, dibujos y grabados | es |
izfe.coleccion | Kartelak, marrazkiak eta grabatuak | eu |
izfe.coleccion | Posters, drawings and prints | en |
izfe.coleccion | Affiches, dessins et estampes | fr |
Appears in Collections: | Prints XIX century album |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.