Please use this identifier to cite or link to this item:
http://hdl.handle.net/10690/90858
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Tofiño de San Miguel, Vicente | - |
dc.coverage.spatial | Pasaia - Gipuzkoa | - |
dc.date.accessioned | 2016-12-21T14:26:34Z | - |
dc.date.available | 2016-12-21T14:26:34Z | - |
dc.date.issued | 1788 | - |
dc.identifier | S19_003749 | - |
dc.identifier.uri | http://hdl.handle.net/10690/90858 | - |
dc.description | Escala de media milla marítima dividida en decimos [sic] y centesimos [sic]. Leyenda. Tiene impreso el sello de la Biblioteca de la Diputación Foral de Gipuzkoa. | es |
dc.description | Itsas milia erdiko eskala, hamarren eta ehunenetan zatitua. Legenda. Gipuzkoako Foru Aldundiaren Liburutegiaren zigilua dauka inprimatuta. | eu |
dc.description | Scale in nautical half-miles divided into tenths and hundredths. Legend. It has the Gipuzkoa Provincial Council Library stamp printed on it. | en |
dc.description | Echelle demi mille marin divisé en dixièmes [sic] et en centièmes [sic]. Légende. Porte imprimé le cachet de la bibliothèque de la Diputación Foral de Gipuzkoa. | fr |
dc.format | Image/JPEG | - |
dc.format.extent | 1 plano de 44 x 59 cn en h. de 49 x 62 cm ; col. | es |
dc.format.extent | Planoa, 44 x 59 cm-koa, 49 x 62 cm-ko orrian; kol. | eu |
dc.format.extent | 1 44 x 59 cm plan on a 49 x 62 cm page; colour. | en |
dc.format.extent | 1 plan de 44 x 59 cn en h. de 49 x 62 cm ; col. | fr |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
dc.source | Koldo Mitxelena Kulturunea | es |
dc.source | Koldo Mitxelena Kulturunea | eu |
dc.source | Koldo Mitxelena Kulturunea | en |
dc.source | Koldo Mitxelena Kulturunea | fr |
dc.source.uri | http://www.albumsiglo19mendea.net/cas/ficha.php?foto=003749&codigo=3749 | es |
dc.source.uri | http://www.albumsiglo19mendea.net/ficha.php?foto=003749&codigo=3749 | eu |
dc.source.uri | http://www.albumsiglo19mendea.net/en/ficha.php?foto=003749&codigo=3749 | en |
dc.source.uri | http://www.albumsiglo19mendea.net/fr/ficha.php?foto=003749&codigo=3749 | fr |
dc.subject | Cartografía-Planos | es |
dc.subject | Comunicaciones-Terminales-Puertos | es |
dc.subject | Kartografia-Planoak | eu |
dc.subject | Komunikabideak-Terminalak-Portuak | eu |
dc.subject | Cartography-Plans | en |
dc.subject | Communications-Terminals-Ports | en |
dc.subject | Cartographie-Plans | fr |
dc.subject | Communications-Terminals-Ports | fr |
dc.title | Plano del puerto de Pasajes, situada su embocadura en la latitud N. 43º 20' 10'' y longitud de 4º 21' 30'' al E. de Cadiz [sic] | es |
dc.title | Pasaiako portuaren planoa; honen ahoa Cádiztik ekialdera 43º 20' 10''ko latitudean eta 4º 21' 30''ko longitudean dago | eu |
dc.title | Plan of the port of Pasages, whose mouth is located on latitude N. 43º 20' 10'' and longitude 4º 21' 30'' to the E. of Cadiz [sic] | en |
dc.title | Plan du port de Pasages, son embouchure située à la latitude N. 43º 20' 10'' et à la longitude de 4º 21' 30'' à l¿E. de Cadix | fr |
dc.type | Image - GRABADO | es |
dc.type | Image - GRABATUA | eu |
dc.type | Image - ENGRAVING | en |
dc.type | Image - GRAVURE | fr |
ESE.dataProvider | Diputación Foral de Gipuzkoa - Gipuzkoako Foru Aldundia | - |
ESE.object | http://www.albumsiglo19mendea.net/esp/g/003749.jpg | - |
ESE.provider | Diputación Foral de Gipuzkoa - Gipuzkoako Foru Aldundia | - |
ESE.rights | http://creativecommons.org/licenses/by-sa/4.0/deed.es | - |
ESE.type | TEXT | - |
izfe.visor | https://w390w.gipuzkoa.net/WAS/CORP/DBKVisorBibliotecaWEB/visor.do?ver&amicus=003749&fondo=apil&contenido=meta | - |
izfe.coleccion | Carteles, dibujos y grabados | es |
izfe.coleccion | Kartelak, marrazkiak eta grabatuak | eu |
izfe.coleccion | Posters, drawings and prints | en |
izfe.coleccion | Affiches, dessins et estampes | fr |
Appears in Collections: | Prints XIX century album |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.