Please use this identifier to cite or link to this item:
http://hdl.handle.net/10690/90858
Title: | Plan of the port of Pasages, whose mouth is located on latitude N. 43º 20' 10'' and longitude 4º 21' 30'' to the E. of Cadiz [sic] |
Description: | Scale in nautical half-miles divided into tenths and hundredths. Legend. It has the Gipuzkoa Provincial Council Library stamp printed on it. |
Physical description: | 1 44 x 59 cm plan on a 49 x 62 cm page; colour. |
Issue Date: | 1788 |
URI: | http://hdl.handle.net/10690/90858 |
Copyright: | https://creativecommons.org/licenses/by-nc-sa/4.0/ |
Publication: | Koldo Mitxelena Kulturunea |
Source: | http://www.albumsiglo19mendea.net/en/ficha.php?foto=003749&codigo=3749 |
Appears in Collections: | Prints XIX century album |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.