Collection's documents (Sorted by Title in Ascending order): 2601 to 2620 of 3772
| Preview | Issue Date | Title | Author(s) |
![[Plano de Donostia]](https://dokumeta.gipuzkoa.net/thumbnails/14062.jpg) | 18 | [Plan of Donostia] | Goicoa, José |
 | 1887 | Plan of Estella | Cuerpo de E[stado] M[ayor] del Ejército |
 | 17 | Plan of Fuenterrabia and the redoubt of Hendaye | - |
![[Plano de Kristinaenea]](https://dokumeta.gipuzkoa.net/thumbnails/10464.jpg) | 1864 | [Plan of Cristina enea] | Osinalde, Jose Clemente |
 | 1887 | Plan of the Battle of Velabieta: 9th of December 1873 | Cuerpo de E[stado] M[ayor] del Ejército |
 | 1882 | Plan of the Battle of Mendigorria | - |
 | 1846 | Plan of the Battle of Mendigorria, fought on the 16th of July 1835 | Sandobal, C.X. de |
 | 1889 | Plan of the battle of Mendizorrotz | - |
 | 1868 | Plan of the Battle of Oriamendi : 15th and 16th of March 1837 | - |
 | 1857 | Plan of the Battle of Tudela : fought on the 23rd of November 1808 | - |
![Plano de la Batalla de Zornoza : ocurrida en [sic] 31 de Octubre de 1808](https://dokumeta.gipuzkoa.net/thumbnails/13722.jpg) | 1857 | Plan of the Battle of Zornoza : fought on the [sic] 31st of October 1808 | - |
 | 1900 | Plan of the town of San Sebastian: 1900 | - |
 | 1838 | Plan of the town and vicinity of Bilbao : shewing the positions occupied by the besiegers, during the siege of Octr. 23d - Decr. 25th 1836 | Bacon, John Francis |
 | 1884 | Plan of La Concha and port of San Sebastian : northern coast of Spain | Lorenzo, J. de |
 | 1889 | Plan of the coast of the Bay of Biscay | - |
 | 185 | Plan of the Biarritz coastline | Hennebutte Feillet, Blanche |
![Plano de la plaza y puerto de San Sebastian, capital de la provincia de Guipuzcoa, situado el castillo de La Mota en la lat[itu]d N 43º19'30'' y longit[u]d 4º18'00'' oriental de Cádiz](https://dokumeta.gipuzkoa.net/thumbnails/14071.jpg) | 1788 | Plan of the town and port of San Sebastian, capital of the province of Guipuzcoa; La Mota castle is located on a lat[itu]de of N 43º19'30'' and longit[u]de of 4º18'00'' east of Cádiz | Tofiño de San Miguel, Vicente |
 | 1900 | Plan of the Carlist front line | - |
 | 1900 | Plan of the Higuer inlet and Fuenterrabia estuary: Northern coast of Spain | Comisión Hidrográfica |
 | 1887 | Plan of the estuary in Bilbao and the surrounding area | Cuerpo de E[stado] M[ayor] del Ejército |
Collection's documents (Sorted by Title in Ascending order): 2601 to 2620 of 3772